|
How To Apply, How To Win Take back control of your life Published with updates since 1994 |
Found Anywhere Else |
Scheme |
Your Health |
| Your Age in 2007 | Annual Earnings Equal to $20,000 | Annual Earnings Equal to $35,000 | Annual Earnings Equal to $50,000 | Annual Earnings Equal to $65,000 | Annual Earnings Equal to $80,000 |
| 64 | $881 | $1,249 | $1,617 | $1,823 | $1,964 |
| 60 | $886 | $1,255 | $1,624 | $1,840 | $1,990 |
| 55 | $866 | $1,255 | $1,624 | $1,840 | $2,013 |
| 50 | $886 | $1,255 | $1,624 | $1,841 | $2,014 |
| 40 | $886 | $1,256 | $1,625 | $1,841 | $2,015 |
| 30 | $888 | $1,259 | $1,629 | $1,844 | $2,017 |
| Your Age in 2007 | Annual Earnings Equal to $20,000 | Annual Earnings Equal to $30,000 | Annual Earnings Equal to $45,000 | Annual Earnings Equal to $60,000 | Annual Earnings Equal to $76,200 Plus |
| 64 | $440 | $624 | $808 | $911 | $982 |
| 60 | $443 | $627 | $812 | $920 | $995 |
| 55 | $443 | $627 | $812 | $920 | $1,006 |
| 50 | $443 | $627 | $812 | $920 | $1,007 |
| 40 | $443 | $628 | $812 | $920 | $1,007 |
| 30 | $444 | $629 | $814 | $922 | $1,008 |
Orders:March 3rd Books
125 Foxfield Way, Suite 4-229,
Pooler, GA 31322
Voice: 1-800-536-0454
Fax:443-283-8100
TOLL FREE
FREE!
3 Special Reports:
"The 5 Biggest Mistakes Made When Trying to Win Social Security Disability
Benefits
The Case of The Disappearing Credits and How
to Remedy It
The Judge Says You're Lying: What To Do
About It
|
|
|
|
![]()